<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>http://pel.ucd.ie/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Root</id>
	<title>Pel - User contributions [en-gb]</title>
	<link rel="self" type="application/atom+xml" href="http://pel.ucd.ie/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Root"/>
	<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php/Special:Contributions/Root"/>
	<updated>2026-04-15T00:55:43Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=Review:RTE&amp;diff=644</id>
		<title>Review:RTE</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=Review:RTE&amp;diff=644"/>
		<updated>2013-04-03T19:16:42Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;accesscontrol&amp;gt;reviewer,pel&amp;lt;/accesscontrol&amp;gt;&lt;br /&gt;
hello&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=Review&amp;diff=618</id>
		<title>Review</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=Review&amp;diff=618"/>
		<updated>2013-02-13T22:29:04Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;accesscontrol&amp;gt;reviewer,pel&amp;lt;/accesscontrol&amp;gt;&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=Review&amp;diff=617</id>
		<title>Review</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=Review&amp;diff=617"/>
		<updated>2013-02-12T22:48:48Z</updated>

		<summary type="html">&lt;p&gt;Root: Created page with &amp;quot;&amp;lt;accesscontrol&amp;gt;reviewer&amp;lt;/accesscontrol&amp;gt;&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;accesscontrol&amp;gt;reviewer&amp;lt;/accesscontrol&amp;gt;&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=REVIEW&amp;diff=616</id>
		<title>REVIEW</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=REVIEW&amp;diff=616"/>
		<updated>2013-02-12T22:37:52Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;accesscontrol&amp;gt;reviewer&amp;lt;/accesscontrol&amp;gt;&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=REVIEW&amp;diff=615</id>
		<title>REVIEW</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=REVIEW&amp;diff=615"/>
		<updated>2013-02-12T22:26:14Z</updated>

		<summary type="html">&lt;p&gt;Root: Created page with &amp;quot;&amp;lt;accesscontrol&amp;gt;review&amp;lt;/accesscontrol&amp;gt;&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;accesscontrol&amp;gt;review&amp;lt;/accesscontrol&amp;gt;&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=494</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=494"/>
		<updated>2012-07-20T10:49:08Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|News&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Commercialisation&lt;br /&gt;
**contacts:home|Contacts&lt;br /&gt;
**http://pel.ucd.ie/internal|Wiki&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=480</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=480"/>
		<updated>2012-07-17T05:52:43Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|News&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Valorisation&lt;br /&gt;
**contacts:home|Contacts&lt;br /&gt;
**http://pel.ucd.ie/internal|Wiki&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=449</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=449"/>
		<updated>2012-07-10T10:51:49Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|News&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Valorisation&lt;br /&gt;
**contacts:home|Contacts&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=448</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=448"/>
		<updated>2012-07-10T10:51:32Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|News&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Valorisation&lt;br /&gt;
**contacts:home|Contacts&lt;br /&gt;
&lt;br /&gt;
&amp;lt;html&amp;gt;&lt;br /&gt;
&amp;lt;a href=&amp;quot;http://www.linkedin.com/groups/Connected-Vehicles-3932997&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://www.iccve.org/images/share/linkedin.png&amp;quot; alt=&amp;quot;linkedin&amp;quot; /&amp;gt;&amp;lt;/a&amp;gt;&lt;br /&gt;
&amp;lt;/html&amp;gt;&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=447</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=447"/>
		<updated>2012-07-10T10:37:40Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|News&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Valorisation&lt;br /&gt;
**contacts:home|Contacts&lt;br /&gt;
&lt;br /&gt;
&amp;lt;html&amp;gt;&lt;br /&gt;
&amp;lt;a href=&amp;quot;http://www.linkedin.com/groups/Connected-Vehicles-3932997&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://www.iccve.org/images/share/linkedin.png&amp;quot; alt=&amp;quot;linkedin&amp;quot; /&amp;gt;&amp;lt;/a&amp;gt;&lt;br /&gt;
&amp;lt;a href=&amp;quot;http://www.linkedin.com/groups/Connected-Vehicles-3932997&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://www.iccve.org/images/share/facebook.png&amp;quot; alt=&amp;quot;facebook&amp;quot; /&amp;gt;&amp;lt;/a&amp;gt;&lt;br /&gt;
&amp;lt;a href=&amp;quot;http://www.linkedin.com/groups/Connected-Vehicles-3932997&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://www.iccve.org/images/share/twitter.png&amp;quot; alt=&amp;quot;twitter&amp;quot; /&amp;gt;&amp;lt;/a&amp;gt;&lt;br /&gt;
&amp;lt;/a&amp;gt;&amp;lt;a href=&amp;quot;http://www.linkedin.com/groups/Connected-Vehicles-3932997&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://www.iccve.org/images/share/youtube.png&amp;quot; alt=&amp;quot;youtube&amp;quot; /&amp;gt;&amp;lt;/a&amp;gt;&lt;br /&gt;
&amp;lt;a href=&amp;quot;http://www.linkedin.com/groups/Connected-Vehicles-3932997&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;&amp;lt;img src=&amp;quot;http://www.iccve.org/images/share/rss.png&amp;quot; alt=&amp;quot;rss&amp;quot; /&amp;gt;&amp;lt;/a&amp;gt;&lt;br /&gt;
&amp;lt;/html&amp;gt;&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=400</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=400"/>
		<updated>2012-05-24T17:39:01Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|News&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Valorisation&lt;br /&gt;
**contacts:home|Contacts&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=382</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=382"/>
		<updated>2012-05-24T17:20:12Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|Events&lt;br /&gt;
**news|News&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Valorisation&lt;br /&gt;
**contacts:home|Contacts&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=381</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=381"/>
		<updated>2012-05-24T17:19:53Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|Events&lt;br /&gt;
**News&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Valorisation&lt;br /&gt;
**contacts:home|Contacts&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=338</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=MediaWiki:Sidebar&amp;diff=338"/>
		<updated>2012-03-21T15:12:27Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;** Main_Page|Home&lt;br /&gt;
**events:home|Events&lt;br /&gt;
** people:home|People&lt;br /&gt;
**projects:home|Projects&lt;br /&gt;
**pubs:home|Publications&lt;br /&gt;
**partners:home|Partners&lt;br /&gt;
**vacancies:home|Vacancies&lt;br /&gt;
**valorisation:home|Valorisation&lt;br /&gt;
**contacts:home|Contacts&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=Pubs:home&amp;diff=308</id>
		<title>Pubs:home</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=Pubs:home&amp;diff=308"/>
		<updated>2012-03-10T22:02:32Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Last Publications ==&lt;br /&gt;
&lt;br /&gt;
== Sorted Publications ==&lt;br /&gt;
&lt;br /&gt;
By Year: [[Pubs:2010|2010]], [[Pubs:2009|2009]], [[Pubs:2008|2008]], [[Pubs:2007|2007]], [[Pubs:2006|2006]], [[Pubs:2005|2005]], [[Pubs:2004|2004]], [[Pubs:2003|2003]], [[Pubs:2002|2002]], [[Pubs:2001|2001]], [[Pubs:2000|2000]]&lt;br /&gt;
&lt;br /&gt;
By Type: [[Pubs:chapter|Book Chapters]], [[Pubs:journal|Journal Articles]], [[Pubs:conference|Conference Articles]] &lt;br /&gt;
&lt;br /&gt;
By Author: &lt;br /&gt;
&lt;br /&gt;
By Affiliation:&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=Partners:home&amp;diff=307</id>
		<title>Partners:home</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=Partners:home&amp;diff=307"/>
		<updated>2012-03-09T15:31:38Z</updated>

		<summary type="html">&lt;p&gt;Root: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|width=&amp;quot;100%&amp;quot; align=&amp;quot;center&amp;quot; cellpadding=&amp;quot;0&amp;quot; cellspacing=&amp;quot;50&amp;quot; border=&amp;quot;0&amp;quot;&lt;br /&gt;
|style=&amp;quot;width: 30%;&amp;quot;|[[File:Embarkinit.jpeg|150px|link=http://www.ircset.ie/]]||[http://www.ircset.ie Embark]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;width: 50%;&amp;quot;|[[File:EI.jpg|150px|link=http://www.enterprise-ireland.com/]]|| [http://www.enterprise-ireland.com/ Enterprise Ireland]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;width: 30%;&amp;quot;|[[File:fp7.png|150px|link=http://www.fp7ireland.com/]]||[http://www.fp7ireland.com/ FP7]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;width: 30%;&amp;quot;|[[File:hea.gif|150px|link=http://www.hea.ie/]]||[http://www.hea.ie/ Higher Education Authority]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;width: 30%;&amp;quot;|[[File:ibm.jpeg|150px|link=http://www.ibm.com/ie/]]|| [http://www.ibm.com/ie/ IBM Ireland]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;width: 30%;&amp;quot;|[[File:lero.gif|150px|link=http://lero.ie/]]||[http://lero.ie Lero]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;width: 30%;&amp;quot;|[[File:marie.jpg|150px|link=http://ec.europa.eu/research/mariecurieactions/]]||[http://ec.europa.eu/research/mariecurieactions/ Marie Curie Actions]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;width: 30%;&amp;quot;|[[File:sfi.png|150px|link=http://www.sfi.ie/]]||[http://www.sfi.ie/ SFI: Science Foundation Ireland]&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
	<entry>
		<id>http://pel.ucd.ie/index.php?title=People:home&amp;diff=306</id>
		<title>People:home</title>
		<link rel="alternate" type="text/html" href="http://pel.ucd.ie/index.php?title=People:home&amp;diff=306"/>
		<updated>2012-03-09T14:04:55Z</updated>

		<summary type="html">&lt;p&gt;Root: /* Post-Graduate Researchers */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__NOTOC__&lt;br /&gt;
== Academic Staff ==&lt;br /&gt;
{| style=&amp;quot;color:black; background-color:white;&amp;quot; width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;0&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Name	&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Office Room&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Phone	&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| E-mail&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| [http://www.csi.ucd.ie/Staff/jmurphy/default.htm John Murphy]&lt;br /&gt;
| style=&amp;quot;&amp;quot;| CSI/B2.22&lt;br /&gt;
| style=&amp;quot;&amp;quot;| +353-1-716-2928	&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &amp;lt;email&amp;gt;j.murphy@ucd.ie&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| [http://www.csi.ucd.ie/staff/lmurphy/home/ Liam Murphy]		&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| CSI/B1.02&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| +353-1-716-2914	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &amp;lt;email&amp;gt;liam.murphy@ucd.ie&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Research Fellows ==&lt;br /&gt;
{| style=&amp;quot;color:black; background-color:white;&amp;quot; width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;0&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Name	&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Office Room&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Phone	&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| E-mail&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| [http://www.ensiie.fr/~soufiene.djahel/ Soufiene Djahel]	&lt;br /&gt;
| style=&amp;quot;&amp;quot;| CSI/A1.07&lt;br /&gt;
| style=&amp;quot;&amp;quot;| +353-1-716-2479 &lt;br /&gt;
| style=&amp;quot;&amp;quot;| &amp;lt;email&amp;gt;sdjahel@gmail.com&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| [http://performance.ucd.ie/jfitzpatrick/ John Fitzpatrick]	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| CSI/A1.07&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| +353-1-716-2479&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &amp;lt;email&amp;gt;johnfitzpat@gmail.com&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Sean Murphy&lt;br /&gt;
| style=&amp;quot;&amp;quot;| CSI/A1.07&lt;br /&gt;
| style=&amp;quot;&amp;quot;| +353-1-716-2479&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &amp;lt;email&amp;gt;Sean.Murphy@iname.com&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Hamid Nafaa&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| CSI/A1.07&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| +353-1-716-2479	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &amp;lt;email&amp;gt;nafaa@ieee.org&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Dawid Nowak&lt;br /&gt;
| style=&amp;quot;&amp;quot;| CSI/A1.09&lt;br /&gt;
| style=&amp;quot;&amp;quot;| +353-1-716-2925	&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &amp;lt;email&amp;gt;dawid.nowak@ucd.ie&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Christina Thorpe 	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| CSI/A1.07&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| +353-1-716-xxxx &lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &amp;lt;email&amp;gt;christina.thorpe@gmail.com&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| [http://aventresque.free.fr Anthony Ventresque]&lt;br /&gt;
| style=&amp;quot;&amp;quot;| CSI/A1.09&lt;br /&gt;
| style=&amp;quot;&amp;quot;| +353-1-716-2925	&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &amp;lt;email&amp;gt;anthony.ventresque@ucd.ie&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Post-Graduate Researchers ==&lt;br /&gt;
&lt;br /&gt;
{| style=&amp;quot;color:black; background-color:white;&amp;quot; width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;0&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Name	&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| E-mail&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Newres AlHaider	&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Saima Arif	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Imen Brahmi &lt;br /&gt;
| style=&amp;quot;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Teodora Sandra Buda	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Adriana Chis&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Laurent Clouet	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Omar Dominguez&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &amp;lt;email&amp;gt;andres.portillo-dominguez@ucdconnect.ie&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Yi	Han&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Adriana Hava &lt;br /&gt;
| style=&amp;quot;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Jesus Iglesias	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &amp;lt;email&amp;gt;Jesus.Omana-Iglesias.1@ucdconnect.ie&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Xi	Li&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Somnath	Mazumdar	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Patrick 	McDonagh&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &amp;lt;email&amp;gt;andres.portillo-dominguez@ucdconnect.ie&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Philip O'Brien&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Cristi Olariu&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Sebastian Robitzsch	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| &amp;lt;email&amp;gt;Sebastian.Robitzsch@ucdconnect.ie&amp;lt;/email&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;&amp;quot;| Thibaud Rohmer&lt;br /&gt;
| style=&amp;quot;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;| Miao Wang	&lt;br /&gt;
| style=&amp;quot;background-color:#CCFFFF;&amp;quot;|&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Invited Visitors ==&lt;br /&gt;
{| style=&amp;quot;color:black; background-color:white;&amp;quot; width=&amp;quot;100%&amp;quot; cellspacing=&amp;quot;0&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Name	&lt;br /&gt;
| style=&amp;quot;background-color:#A8A8A8;&amp;quot;| Office Room&lt;br /&gt;
