Difference between revisions of "Projects:home"
(Created page with "== Current == === [http://www.lero.ie/project/rte Robust Testing of Cloud Infrastructures] === Currently much time is spent in setting up system tests, trying to understand exa...") |
|||
Line 4: | Line 4: | ||
Currently much time is spent in setting up system tests, trying to understand exactly what is being tested, understanding errors that occur during tests, and verifying the test results. These issues can be especially difficult for distributed enterprise applications made up of a large number of software components that run on a collection of heterogeneous servers or cloud environments. Load generation for accurate simulation of complex user behaviour is a growing challenge when testing large-scale critical systems. | Currently much time is spent in setting up system tests, trying to understand exactly what is being tested, understanding errors that occur during tests, and verifying the test results. These issues can be especially difficult for distributed enterprise applications made up of a large number of software components that run on a collection of heterogeneous servers or cloud environments. Load generation for accurate simulation of complex user behaviour is a growing challenge when testing large-scale critical systems. | ||
+ | |||
+ | === [http://www.lero.ie/project/mule Energy Efficiency in Large Environments === | ||
+ | Understanding organization-wide hardware utilization is currently a difficult challenge for industry. Current monitoring tools tend to focus on monitoring critical servers and databases and have not been designed to scale to manage entire IT infrastructures including desktops, laptops, servers, routers etc. This is an issue for many different domains (e.g. organizations with large IT infrastructures, cloud computing providers) where an understanding of how computer hardware is being utilized is essential for understanding business costs and future investment requirements. This research proposes to investigate, develop and deliver a solution to track utilization and efficiency of assets in heterogeneous environments. | ||
+ | === [http://www.lero.ie/project/rca Expert Tools for Root Cause Analysis] === | ||
+ | Enterprise applications typically can contain millions of objects and thousands of different types. A major issue in relation to these systems is that very often performance issues can occur during development and/or when the system is in production. These issues can lead to increased cost during the application development cycle and lost revenue in production. The aim of this research is to improve on current software tools that assist with monitoring, analysing and improving system performance. |
Revision as of 18:07, 2 March 2012
Current
Robust Testing of Cloud Infrastructures
Currently much time is spent in setting up system tests, trying to understand exactly what is being tested, understanding errors that occur during tests, and verifying the test results. These issues can be especially difficult for distributed enterprise applications made up of a large number of software components that run on a collection of heterogeneous servers or cloud environments. Load generation for accurate simulation of complex user behaviour is a growing challenge when testing large-scale critical systems.
[http://www.lero.ie/project/mule Energy Efficiency in Large Environments
Understanding organization-wide hardware utilization is currently a difficult challenge for industry. Current monitoring tools tend to focus on monitoring critical servers and databases and have not been designed to scale to manage entire IT infrastructures including desktops, laptops, servers, routers etc. This is an issue for many different domains (e.g. organizations with large IT infrastructures, cloud computing providers) where an understanding of how computer hardware is being utilized is essential for understanding business costs and future investment requirements. This research proposes to investigate, develop and deliver a solution to track utilization and efficiency of assets in heterogeneous environments.
Expert Tools for Root Cause Analysis
Enterprise applications typically can contain millions of objects and thousands of different types. A major issue in relation to these systems is that very often performance issues can occur during development and/or when the system is in production. These issues can lead to increased cost during the application development cycle and lost revenue in production. The aim of this research is to improve on current software tools that assist with monitoring, analysing and improving system performance.