Difference between revisions of "Pubs:2012"
Line 6: | Line 6: | ||
title = {Analysis and Validation of the Maximal Reasonable Link Group Size in Static 802.11a Wireless Mesh Networks: A Study Towards Channel Assignment}, | title = {Analysis and Validation of the Maximal Reasonable Link Group Size in Static 802.11a Wireless Mesh Networks: A Study Towards Channel Assignment}, | ||
year = {2012}, | year = {2012}, | ||
− | + | pdf = {2012 - Robitzsch, Murphy - Analysis and Validation of the Maximal Reasonable Link Group Size in Static 802.11a Wireless Mesh Networks A Study Towards Channel Assignment.pdf} | |
} | } | ||
@inproceedings{Robitzsch2012b, | @inproceedings{Robitzsch2012b, | ||
Line 14: | Line 14: | ||
title = {Empirical Analysis of Measured 802.11 Receive Signal Strength Values Using Various Atheros Based Mini-PCI Cards}, | title = {Empirical Analysis of Measured 802.11 Receive Signal Strength Values Using Various Atheros Based Mini-PCI Cards}, | ||
year = {2012}, | year = {2012}, | ||
+ | pdf= {2012 - Robitzsch, Murphy - Empirical Analysis of Measured 802.11 Receive Signal Strength Values Using Various Atheros Based Mini-PCI Cards.pdf} | ||
} | } | ||
</bibtex> | </bibtex> |
Revision as of 15:03, 11 July 2012
<bibtex> @inproceedings{Robitzsch2012a, address = {San Francisco}, author = {Robitzsch, Sebastian and Murphy, Liam}, booktitle = {World of Wireless Mobile and Multimedia Networks (WOWMOM Wkshps)}, title = {Analysis and Validation of the Maximal Reasonable Link Group Size in Static 802.11a Wireless Mesh Networks: A Study Towards Channel Assignment}, year = {2012}, pdf = {2012 - Robitzsch, Murphy - Analysis and Validation of the Maximal Reasonable Link Group Size in Static 802.11a Wireless Mesh Networks A Study Towards Channel Assignment.pdf} } @inproceedings{Robitzsch2012b, address = {San Francisco}, author = {Robitzsch, Sebastian and Murphy, Liam}, booktitle = {World of Wireless Mobile and Multimedia Networks (WOWMOM Wkshps)}, title = {Empirical Analysis of Measured 802.11 Receive Signal Strength Values Using Various Atheros Based Mini-PCI Cards}, year = {2012}, pdf= {2012 - Robitzsch, Murphy - Empirical Analysis of Measured 802.11 Receive Signal Strength Values Using Various Atheros Based Mini-PCI Cards.pdf} } </bibtex>